| Apex | ||
| 10.0 miles | American Tobacco Trail | |
| USATF Routes | ||
| Carrboro | ||
| 4.0 miles | Four on the Fourth Course | |
| 6.2 miles | Carrboro 10K Course | |
| 4.97 miles | Gallop & Gorge 8K Course | |
| USATF Routes | ||
| Cary | ||
| USATF Routes | ||
| Chapel Hill | ||
| 5.6 miles | UNC Campus Loop | |
| 6.14 miles | Meadowmont Loop | |
| Chapel Hill Greenways | ||
| Meadowmont Walking Trails | ||
| USATF Routes | ||
| Durham | ||
| USATF Routes | ||
| Greensboro | ||
| Greensboro Trails | ||
| Various Routes | ||
| Hillsborough | ||
| 2.0 miles | Downtown Loop | |
| 3.1 miles | Schley-Lipscomb Grove Church-St.Marys Loop | |
| Occoneechee Mountain State Natural Area | ||
| USATF Routes | ||
| Mebane | ||
| 3.8 miles | London-Emerson Loop | |
| 6.2 miles | Mebane On The Move 10K | |
| USATF Routes | ||
| Outer Banks | ||
| 3.1 miles | Wright Memorial, Kitty Hawk | |
| 13.1 miles | Outer Banks Half, Nags Head | |
| Raleigh | ||
| USATF Routes | ||
| Triangle Area | ||
| American Tobacco Trail (Durham, Chatham, Wake counties) | ||
| Duke Forest (Alamance, Durham, Orange counties) | ||
| Research Triangle Park Trails | ||
| William B. Umstead State Park (Wake county) | ||
| Wake Forest | ||
| Various Routes | ||
© 2010-2012 RunWellNC.com All rights reserved. Privacy Policy